fbpx

Walnut Creek, California is a sought-after location for homebuyers, and the recent sales in the area are a good indicator of the current state of the housing market. These homes were sold within the last sixty days, and are the most recent comparable properties in which appraisers and Walnut Creek Realtors will use to value future homes for sale in Spring.

Here are the most recent sales in Walnut Creek, CA:

  1. 2244 La Salle Dr: Sold for $1,175,000.
  2. 3870 Arbolado Dr: Sold for $1,750,000.
  3. 101 Gate Rd: Sold for $3,350,000.
  4. 1239 Claiborne Dr: Sold for $1,400,000.
  5. 2002 Comistas Dr: Sold for $1,460,000.
  6. 1107 Rachele Rd: Sold for $1,100,000.
  7. 4224 Walnut Blvd: Sold for $1,284,000.
  8. 1211 Kendall Ct: Sold for $1,975,000.
  9. 156 Rosemont Ct: Sold for $1,520,000.
  10. 1155 Snyder Ln: Sold for $3,000,000.
  11. 51 Adak Ct: Sold for $1,360,000.
  12. 615 Encinal Ct: Sold for $1,660,000.
  13. 1427 Corona Pl: Sold for $1,131,427.
  14. 1549 Arbutus Dr: Sold for $1,500,000.
  15. 511 Persimmon Rd: Sold for $1,237,000.
  16. 10 Walker Creek Ct: Sold for $3,374,000.
  17. 3209 Hudson Ave: Sold for $1,079,000.
  18. 1656 Poplar Dr: Sold for $950,000.
  19. 2447 Warren Ln: Sold for $625,000.
  20. 2637 Smith Ranch: Sold for $1,850,000.
  21. 2619 Smith Ranch: Sold for $2,250,000.
  22. 2633 Smith Ranch: Sold for $1,864,960.

Leave a Reply

Close Menu
%d bloggers like this: